<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The ID Space</title>
	<atom:link href="http://blog.idology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.idology.com</link>
	<description>the identity market</description>
	<pubDate>Tue, 28 Oct 2008 22:14:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How Mobile Payments Are Changing Parking Meters&#8230;</title>
		<link>http://blog.idology.com/2008/10/28/how-mobile-payments-are-changing-parking-meters/</link>
		<comments>http://blog.idology.com/2008/10/28/how-mobile-payments-are-changing-parking-meters/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:14:55 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[mobile payments]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[City of Decatur]]></category>

		<category><![CDATA[Decatur]]></category>

		<category><![CDATA[GA]]></category>

		<category><![CDATA[IDology]]></category>

		<category><![CDATA[Obopay]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=86</guid>
		<description><![CDATA[One of my favorite places in Atlanta to visit is the square in Downtown Decatur, which has lots of unique places to eat and shop.  However, one of my least favorite things sometimes about visiting the City of Decatur is parking. Inevitably when I find an open spot on the street, I never have enough [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite places in Atlanta to visit is the square in Downtown Decatur, which has lots of unique places to eat and shop.  However, one of my least favorite things sometimes about visiting the <a href="http://www.decatur-ga.com/">City of Decatur</a> is parking. Inevitably when I find an open spot on the street, I never have enough coins to fill the meter! But thanks to the emerging mobile payments industry, this is about to change.</p>
<p class="MsoNormal"><a href="http://www.thedecaturminute.com/">Over on the City of Decatur’s blog</a> is a recent post about new parking meters being installed that will allow people to pay using their cell phone. <span> </span>Coincidentally, IDology spoke (along with our friends at <a href="https://www.obopay.com/consumer/Welcome.do">Obopay</a>) about keeping mobile payments secure at a <a href="http://www.nacha.org/">NACHA </a>conference earlier this month, so when I saw this news, I was struck by how close to home mobile payments is hitting.<span> </span><span> </span>I think it’s a brilliant way to get people more comfortable with making mobile payments because it involves small $$ increments that won’t frighten consumers away from trying it and there is a great deal of practicality in the application.</p>
<p class="MsoNormal">The City of Decatur is known for being a progressive municipality so it doesn’t surprise me that it&#8217;s the first municipality to test the Pay-by-Cell service.<span> </span>And I’m certain it won’t be the last.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/10/28/how-mobile-payments-are-changing-parking-meters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Flag Deadline Gets 6 Month Reprieve</title>
		<link>http://blog.idology.com/2008/10/22/red-flag-deadline-gets-6-month-reprieve/</link>
		<comments>http://blog.idology.com/2008/10/22/red-flag-deadline-gets-6-month-reprieve/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:04:11 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[id theft]]></category>

		<category><![CDATA[Red Flag regulations]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=85</guid>
		<description><![CDATA[Well, the credit industry finally has some good news. The new ID Theft Red Flag Regulations which were slated to take effect on November 1 have been pushed back by the FTC and won’t be enforced until May 1, 2009. I guess, the FTC figures banks and creditors have bigger fish to fry right now [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the credit industry finally has some good news.<span> </span>The new ID Theft Red Flag Regulations which were slated to take effect on November 1 have been pushed back by the FTC and won’t be enforced until May 1, 2009.<span> </span>I guess, the FTC figures banks and creditors have bigger fish to fry right now than scrambling to meet new compliance regulations for identity theft.<span> </span>Based on personal observation this delay is a good thing because many companies are still unaware that Red Flag even applies to their business so getting compliant by Halloween might be tricky indeed.</p>
<p class="MsoNormal">I suppose now is a good time to remind you about our <a href="http://www.idology.com/assets/redflag_preview.pdf">Guide for FACTA Compliance and How to Spot ID Theft Red Flags whitepaper</a>.<span> </span>Go on…<a href="http://lp.idology.com/RedFlagWhitepaper_website.html?source=Website&amp;sourcecomments=wp_request&amp;interest=redflag_wp">register to get it</a>, I promise it’s a real treat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/10/22/red-flag-deadline-gets-6-month-reprieve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Dynamic KBA Could Have Stopped Palin’s Email from being Hacked</title>
		<link>http://blog.idology.com/2008/09/19/how-dynamic-kba-could-have-stopped-palin%e2%80%99s-email-from-being-hacked/</link>
		<comments>http://blog.idology.com/2008/09/19/how-dynamic-kba-could-have-stopped-palin%e2%80%99s-email-from-being-hacked/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:15:34 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[data breach]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[identity proofing]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[knowledge based authentication]]></category>

		<category><![CDATA[knowledge verification]]></category>

		<category><![CDATA[stolen identity]]></category>

		<category><![CDATA[dynamic KBA]]></category>

		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[Information Card Foundation]]></category>

		<category><![CDATA[Palin Yahoo account]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=84</guid>
		<description><![CDATA[The news about Governor Palin&#8217;s Yahoo account being hacked presents an interesting use-case for a dynamic KBA solution and gives me the opportunity to clear up a big misunderstanding people have about what [IDology&#8217;s] KBA really is.
First, let&#8217;s examine how the hacker accessed her email.  According to this Wired article:
As detailed in the postings, the [...]]]></description>
			<content:encoded><![CDATA[<p>The news about Governor Palin&#8217;s Yahoo account being hacked presents an interesting use-case for a dynamic KBA solution and gives me the opportunity to clear up a big misunderstanding people have about what [IDology&#8217;s] KBA really is.</p>
<p>First, let&#8217;s examine how the hacker accessed her email.  According to <a title="Wired's article on Palin email hack" href="http://blog.wired.com/27bstroke6/2008/09/palin-e-mail-ha.html">this Wired article</a>:</p>
<blockquote><p>As detailed in the postings, the Palin hack didn&#8217;t require any real skill. Instead, the hacker simply reset Palin&#8217;s password using her birthdate, ZIP code and information about where she met her spouse &#8212; the security question on her Yahoo account, which was answered (Wasilla High) by a simple Google search.</p></blockquote>
<p>You probably are already familiar with the type of security questions Yahoo uses to reset passwords - what is your mother&#8217;s maiden name?  What is the name of your favorite pet? etc. etc. And yes, these questions are technically called &#8220;knowledge-based&#8221; because they are based on something that you know.  But the biggest difference is that these questions are static.</p>
<p>When companies use a static KBA solution, they require us as consumers to pick 1 or 2 &#8220;security&#8221; questions and provide them with the answers.  We&#8217;ve seen one of the dangers of this scenario already.  And quite frankly Palin is somewhat lucky.  Since human psychology is to select the same type of security questions in other accounts, I hope that she has gone and changed her questions/answers at other higher risk places like her bank account.  The other danger here is that all these questions and answers are being stored by the company.  Given the likelihood that people choose the same type of security questions for their bank account, email account, Amazon account, etc., a breach of this data could have enormous repercussions.</p>
<p>However, if Yahoo were using a <a href="http://www.idology.com/knowledge.html">dynamic KBA</a> solution before allowing a password reset then the hacker would not have been able to trick the system.  Why?  Well, because the questions that would have been presented are created on-the-fly using information found in Palin&#8217;s personal and protected data records.  She doesn&#8217;t pick the questions to present, and she either knows the right answer or she doesn&#8217;t.  These questions are much more robust and are specifically designed to verify someone is who they claim to be.  And there are deep analytics involved with dynamic KBA solutions to spot and stop suspicious activity.</p>
<p>As a founding member of the <a href="http://informationcard.net/">Information Card Foundation</a>, I&#8217;d also like to point how this scenario makes the advent of Information Cards even more eminent.  Had Palin been using a verified Trusted Identity to sign into her account then the hacker would not have been able to gain access and reset her password.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/09/19/how-dynamic-kba-could-have-stopped-palin%e2%80%99s-email-from-being-hacked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-Verify System Doesn&#8217;t Stop ID Theft But KBA Can&#8230;</title>
		<link>http://blog.idology.com/2008/08/07/e-verify-system-doesnt-stop-id-theft-but-kba-can/</link>
		<comments>http://blog.idology.com/2008/08/07/e-verify-system-doesnt-stop-id-theft-but-kba-can/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:37:50 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[id theft and illigal immigrants]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[knowledge based authentication]]></category>

		<category><![CDATA[knowledge verification]]></category>

		<category><![CDATA[e-Verify]]></category>

		<category><![CDATA[employment verification]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=83</guid>
		<description><![CDATA[If you recall I blogged about the government’s crackdown on employers hiring illegal immigrants and how identity theft and the fake document industry is booming in some places as a result.  Today’s Wall Street Journal article, How To Make Identity Theft Worse, IRS Audit Launches Emerita de Jesus into Fight To Get Her Name [...]]]></description>
			<content:encoded><![CDATA[<p>If you recall I blogged about the <a href="http://blog.idology.com/2007/08/16/identity-verification-countdown/">government’s crackdown on employers hiring illegal immigrants</a> and <a href="http://blog.idology.com/2007/08/22/spotting-a-fake-id-with-identity-proofing/">how identity theft and the fake document industry is booming</a> in some places as a result.  Today’s Wall Street Journal article, <a href="http://online.wsj.com/public/article/SB121807447764219305.html?mod=special_page_campaign2008_leftbox">How To Make Identity Theft Worse, IRS Audit Launches Emerita de Jesus into Fight To Get Her Name Back</a>, shows the problems of the system both for consumers and businesses.</p>
<p>According to the article:</p>
<blockquote><p>About eight million illegal immigrants are in the US work force.  Lacking documents the workers traditionally used phony names and Social Security Numbers to gain employment.  But in recent years, technology has made it increasingly difficult for counterfeit documents to pass muster.  The use of an electronic system that checks a person’s work eligibility, e-Verify, is now mandatory for employers in several states, and President Bush signed an order recently making it obligatory for companies that do business with the government.</p></blockquote>
<p>Coincidentally, there are new billboards for e-Verify around Atlanta that I happened to notice this week. A quick look at the <a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=a16988e60a405110VgnVCM1000004718190aRCRD&amp;vgnextchannel=a16988e60a405110VgnVCM1000004718190aRCRD">e-Verify website describes the program</a> as:</p>
<blockquote><p>E-Verify is a free Internet-based system that allows employers to confirm the legal working status of new hires in seconds. With one click, E-Verify can match your new hire&#8217;s Social Security Number and other Form I-9 information.</p>
<p>E-Verify reduces unauthorized employment, minimizes verification-related discrimination, is quick and non-burdensome to employers, and protects civil liberties and employee privacy.</p></blockquote>
<p>Do you see how this system is flawed?  e-Verify only determines the work eligibility of a SSN.  It is lacking a way to determine that the applicant or employee is the rightful owner of the SSN being used.</p>
<p>An easy way for employers to overcome this and protect themselves while still following the antidiscrimination laws and protecting consumer privacy is to ask their job applicants or employees a set of <a href="http://www.idology.com/knowledge.html">knowledge based authentication (KBA) questions</a>. Even though KBA is used mostly in consumer-not-present situations, it is also beneficial for in-person situations such as this.</p>
<p>Believe me, KBA is quick and easy and costs less than conducting full background checks on labor workers – and a lot less than the $232,100 the <a href="http://www.houseofraeford.com/splashpage.html">House of Raeford</a> paid Emerita de Jesus for negligent damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/08/07/e-verify-system-doesnt-stop-id-theft-but-kba-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fraud Ring Busted</title>
		<link>http://blog.idology.com/2008/08/06/fraud-ring-busted/</link>
		<comments>http://blog.idology.com/2008/08/06/fraud-ring-busted/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:31:33 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[consumer privacy]]></category>

		<category><![CDATA[data breach]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[building consumer confidence]]></category>

		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[international fraud ring]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=82</guid>
		<description><![CDATA[If you read the NY Times today you probably saw this story: 11 Charged in Theft of 41 Million Card Numbers.
And if you shop at major retail chains like OfficeMax, Barnes &#38; Noble, and BJ&#8217;s Wholesale Club you could be one of those affected.
Interestingly, the fraud ring is connected to the TJ Maxx breach announced [...]]]></description>
			<content:encoded><![CDATA[<p>If you read the <a href="http://www.nytimes.com/2008/08/06/business/06theft.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin">NY Times today</a> you probably saw this story: <a href="http://www.nytimes.com/2008/08/06/business/06theft.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin">11 Charged in Theft of 41 Million Card Numbers.</a></p>
<p>And if you shop at major retail chains like OfficeMax, Barnes &amp; Noble, and BJ&#8217;s Wholesale Club you could be one of those affected.</p>
<p class="MsoNormal">Interestingly, the fraud ring is connected to the TJ Maxx breach announced in early 2007.<span> </span>And after reading the article and seeing the sophisticated schemes the fraudsters have – it is clear to me that retailers and ecommerce businesses need to really step it up in their data protection and network security both online and in their bricks and mortar stores. <span> </span></p>
<p class="MsoNormal">Just as importantly, ecommerce businesses need to focus on building consumer confidence.<span> </span>Consumers want to feel safe and know that their identity and data is protected before choosing to spend their money. <span> </span>Here is a short list of some ways to do this:</p>
<ul>
<li>Don&#8217;t ask for more information than you need from consumers and eliminate using, capturing or storing full SSNs</li>
<li>Keep a minimal amount of consumer data for the shortest period of time possible</li>
<li>Take compliance initiatives seriously &#8212; don&#8217;t take shortcuts by meeting the minimum requirements, go the extra mile to protect consumers</li>
<li>Use solutions that validate identities to protect your customers</li>
</ul>
<p class="MsoNormal" style="margin-left: 54pt; text-indent: -18pt;"><!--[if !supportLists]--><span style="font-family: Symbol;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/08/06/fraud-ring-busted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop the Identity Theft Insanity!</title>
		<link>http://blog.idology.com/2008/08/05/stop-the-identity-theft-insanity/</link>
		<comments>http://blog.idology.com/2008/08/05/stop-the-identity-theft-insanity/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:52:49 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[social security numbers]]></category>

		<category><![CDATA[stolen identity]]></category>

		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=81</guid>
		<description><![CDATA[I’m still amazed by stories such as this about how ticketed drivers from Virginia and D.C. could find their Social Security number posted on a Maryland State Web site if that information is on their driver&#8217;s license. 
Does your driver&#8217;s license have your SSN number on it?  Federal law banned using SSNs as a driver&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I’m still amazed by <a href="http://www.myfoxdc.com/myfox/pages/Home/Detail;jsessionid=AE508134C9696D270142FA3A2A9A307C?contentId=7136315&amp;version=1&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=1.1.1&amp;sflg=1"><span style="text-decoration: underline;">stories such as this </span></a>about how ticketed drivers from Virginia and D.C. could find their Social Security number posted on a Maryland State Web site if that information is on their driver&#8217;s license.<span> </span></p>
<p>Does your driver&#8217;s license have your SSN number on it?  Federal law banned using SSNs as a driver&#8217;s license number in &#8216;04, but if your State followed this practice and your have a license issued prior to this, then you could be at a higher risk for identity theft.  I urge you to take the steps necessary to change your license number and get a new ID!</p>
<p>It costs $20 or so to renew your license.  That&#8217;s much cheaper than the $6278 mean fraud amount per victim <a href="http://www.privacyrights.org/ar/idtheftsurveys.htm">Javelin and the BBB reported on in 2006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/08/05/stop-the-identity-theft-insanity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calling All Age Verification and Internet Child Safety Technologies…</title>
		<link>http://blog.idology.com/2008/07/07/calling-all-age-verification-and-internet-child-safety-technologies%e2%80%a6/</link>
		<comments>http://blog.idology.com/2008/07/07/calling-all-age-verification-and-internet-child-safety-technologies%e2%80%a6/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:59:04 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[Age Verification]]></category>

		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[Internet Safety Technical Task Force]]></category>

		<category><![CDATA[Internet Security]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[child safety]]></category>

		<category><![CDATA[protecting kids online]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[child safety online]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[the Berkman Center]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=80</guid>
		<description><![CDATA[If you have a technology solution that can be used to address child Internet safety you should check out the call for review entries the Berkman Center announced last week to present to the Technical Advisory Board Committee, which is a sub-committee of the Internet Safety Technical Task Force.  The Technical Advisory Board members [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a technology solution that can be used to address child Internet safety you should check out the <a href="http://cyber.law.harvard.edu/research/isttf/TAB">call for review entries</a> the Berkman Center <a href="http://cyber.law.harvard.edu/newsroom/ISTTF_techsubmissions">announced last week</a> to present to the <a href="http://cyber.law.harvard.edu/research/isttf/TAB">Technical Advisory Board Committee</a>, which is a sub-committee of the <a href="http://theidspace.wordpress.com/2008/02/28/taking-internet-safety-to-task/">Internet Safety Technical Task Force</a>.  The Technical Advisory Board members are going to evaluate technologies and the ways they address issues children face on social networks such as sexual predators, cyber-bullying, inappropriate content access, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/07/07/calling-all-age-verification-and-internet-child-safety-technologies%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catalyst Recap</title>
		<link>http://blog.idology.com/2008/07/02/catalyst-recap/</link>
		<comments>http://blog.idology.com/2008/07/02/catalyst-recap/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:39:08 +0000</pubDate>
		<dc:creator>jdancu</dc:creator>
		
		<category><![CDATA[Identity 2.0]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[knowledge based authentication]]></category>

		<category><![CDATA[Burton Group]]></category>

		<category><![CDATA[Catalyst]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=79</guid>
		<description><![CDATA[I mentioned in an earlier post that I was at the Burton Catalyst Conference last week. For those of you that didn’t make it, this blog post by Mark Dixon is a great recap of some of the identity related sessions.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I mentioned in an earlier post that I was at the Burton Catalyst Conference last week.<span> </span>For those of you that didn’t make it, <a href="http://blogs.sun.com/identity/entry/catalyst_day_1_june_25"><span style="text-decoration: underline;">this blog post by Mark Dixon</span></a> is a great recap of some of the identity related sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/07/02/catalyst-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting to Build Trusted Identity Online Through Verified Age InfoCards</title>
		<link>http://blog.idology.com/2008/07/01/starting-to-build-trusted-identity-online-through-verified-age-infocards/</link>
		<comments>http://blog.idology.com/2008/07/01/starting-to-build-trusted-identity-online-through-verified-age-infocards/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Age Verification]]></category>

		<category><![CDATA[Digital identity]]></category>

		<category><![CDATA[Identity 2.0]]></category>

		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[consumer privacy]]></category>

		<category><![CDATA[identity proofing]]></category>

		<category><![CDATA[protecting kids online]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Information Card Foundation]]></category>

		<category><![CDATA[Information Cards]]></category>

		<category><![CDATA[Internet Safety Techical Task Force]]></category>

		<category><![CDATA[online identity]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=78</guid>
		<description><![CDATA[One of the great things about CardSpace and the work the Information Card Foundation will be doing is developing how managed cards are going to work in commerce.  A good use case is to show an age verified card for situations where you only need to show proof of age &#8212; thus limiting the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about CardSpace and the work the <a href="http://informationcard.net">Information Card Foundation</a> will be doing is developing how managed cards are going to work in commerce.  A good use case is to show an age verified card for situations where you only need to show proof of age &#8212; thus limiting the amount of personal data (name, address, email, etc.) required to access a website.  Because of <a href="http://theidspace.wordpress.com/2008/02/28/taking-internet-safety-to-task/">our involvement</a> with the <a href="http://cyber.law.harvard.edu/newsroom/Internet_Safety_Task_Force">Internet Safety Technical Task Force</a>, we felt this was an easy and applicable way to show the future of identity verification which could help address some of the issues the Task Force is exploring this year.</p>
<p>As part of a presentation IDology did to the Task Force last month, we worked with Mike Jones at Microsoft to develop a prototype for using managed &#8220;age&#8221; cards.  Mike does an excellent job of <a href="http://self-issued.info/?p=77 ">walking through the process in his recent blog post</a>.  If you are curious as to <a href="http://self-issued.info/?p=77">how Information Cards are going to work</a>, this is a must read.  I think you will quickly see how simple and easy using Managed Cards can be.</p>
<p>Certainly there is still a lot of work to be done in the area.  We picked a social network just as an example but there are numerous places a trusted identity can be used online.  Trusted Identity applies across the Internet, not just in age situations, and we are excited to be a part of helping to bring this about to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/07/01/starting-to-build-trusted-identity-online-through-verified-age-infocards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDology is a Member of Information Card Foundation</title>
		<link>http://blog.idology.com/2008/06/25/idology-is-a-member-of-information-card-foundation/</link>
		<comments>http://blog.idology.com/2008/06/25/idology-is-a-member-of-information-card-foundation/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital identity]]></category>

		<category><![CDATA[Identity 2.0]]></category>

		<category><![CDATA[Identity verification]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[IDology]]></category>

		<category><![CDATA[Information Card Foundation]]></category>

		<guid isPermaLink="false">http://blog.idology.com/?p=77</guid>
		<description><![CDATA[At the moment I’m at the Burton Catalyst Conference in San Diego. Yesterday in conjunction with the show a big announcement was made about the formation of an Information Card Foundation – which I’m excited to say that IDology is one of its founding members.
What exactly is the Information Card Foundation? You can definitely read [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">At the moment I’m at the <a href="http://catalyst.burtongroup.com/Na08/Index.html">Burton Catalyst Conference</a> in San Diego.<span> </span>Yesterday in conjunction with the show <a href="http://www.marketwire.com/mw/release.do?id=872467">a big announcement was made</a> about the formation of an Information Card Foundation – which I’m excited to say that IDology is one of its founding members.</p>
<p class="MsoNormal">What exactly is the <a href="http://www.informationcard.net/">Information Card Foundation</a>?<span> </span>You can definitely read more about it <a href="http://www.nytimes.com/2008/06/24/technology/24card.html?_r=2&amp;oref=slogin&amp;pagewanted=print">here</a>, <a href="http://www.identityblog.com/?p=994">here</a>, and <a href="http://self-issued.info/?p=76">here</a>, but to sum it up this is a non-profit group comprised of technology leaders working together to bring about a simpler, easier and more secure way for consumers to control their digital identities.<span> </span></p>
<p class="MsoNormal">This is a big deal as it means we are getting closer to developing an open framework for managing our identities that is standard for all ecommerce.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idology.com/2008/06/25/idology-is-a-member-of-information-card-foundation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
